
| Available Homes | Avg. Price | Avg. SQFT | Avg. Year | |
|---|---|---|---|---|
| $50K - $100K | ||||
| Gaulkes 4th Addn | 1 | $83,000 | 1127 | 1956 |
| North Twin Lake Condos | 1 | $85,000 | 1170 | 1979 |
| Ostmans Add 05 | 1 | $89,900 | 2108 | 1953 |
| Schaeffers Lake Side Grove | 1 | $99,900 | 888 | 1952 |
| Twin Lake North | 1 | $69,900 | 1115 | 1979 |
| Twin Lake North Condominiums | 1 | $59,900 | 1115 | 1979 |
| West Lilac Terrace | 1 | $87,900 | 848 | 1950 |
| Woodland Homes | 1 | $84,500 | 700 | 1923 |
| $100K - $200K | ||||
| Brownwood Manor 3rd Addn | 1 | $119,900 | 1440 | 1957 |
| Brunswick Villas | 1 | $154,000 | 1944 | 2005 |
| Crystal Heights View | 1 | $184,900 | 975 | 2012 |
| Crystal Highlands | 1 | $144,900 | 1300 | 1958 |
| Fairview Acres | 1 | $159,900 | 1266 | 1920 |
| Gardendale Acres | 1 | $154,900 | 1749 | 1999 |
| Mork - Campion | 1 | $138,800 | 960 | 1956 |
| Murray Lane 8th Addn | 1 | $164,900 | 1450 | 1954 |
| Ridgewood Park | 1 | $149,900 | 1293 | 1959 |
| Valley Place Estates | 1 | $159,900 | 1056 | 2002 |
| West Lilac Terrace | 1 | $139,900 | 1197 | 1951 |
| Winnetka Park | 1 | $119,900 | 1158 | 1961 |
| $200K - $300K | ||||
| West Twin Lake Shores | 1 | $225,000 | 1383 | 1961 |
| West Winnetka Terrace | 1 | $274,900 | 1092 | 1961 |







