763-278-1142
Home Search Homes Mortgage Home Sellers Rentals About Login
Search Tool & Options
Create Your Profile

Login/Create Account My Saved Searches My Favorites
Start New Search Recently Viewed Listing Recent Searches

Most Popular Crystal Subdivisions

  Available Homes Avg. Price Avg. SQFT Avg. Year
$50K - $100K
Gaulkes 4th Addn 1 $83,000 1127 1956
North Twin Lake Condos 1 $85,000 1170 1979
Ostmans Add 05 1 $89,900 2108 1953
Schaeffers Lake Side Grove 1 $99,900 888 1952
Twin Lake North 1 $69,900 1115 1979
Twin Lake North Condominiums 1 $59,900 1115 1979
West Lilac Terrace 1 $87,900 848 1950
Woodland Homes 1 $84,500 700 1923
$100K - $200K
Brownwood Manor 3rd Addn 1 $119,900 1440 1957
Brunswick Villas 1 $154,000 1944 2005
Crystal Heights View 1 $184,900 975 2012
Crystal Highlands 1 $144,900 1300 1958
Fairview Acres 1 $159,900 1266 1920
Gardendale Acres 1 $154,900 1749 1999
Mork - Campion 1 $138,800 960 1956
Murray Lane 8th Addn 1 $164,900 1450 1954
Ridgewood Park 1 $149,900 1293 1959
Valley Place Estates 1 $159,900 1056 2002
West Lilac Terrace 1 $139,900 1197 1951
Winnetka Park 1 $119,900 1158 1961
$200K - $300K
West Twin Lake Shores 1 $225,000 1383 1961
West Winnetka Terrace 1 $274,900 1092 1961
- Community Info
- Search Listing
- Mortgage Loan
- Rentals
- Home Sellers
- Commercial
- Real Estate Blog
- Business Directory
- Real Estate Relocation

Search By Price

- Less-than-$150,000 (69 homes)
- $150,000 - $300,000 (31 homes)
- $300,000 - $400,000 (1 homes)
- $400,000 - $500,000 (2 homes)
- $500,000 - $600,000 (0 homes)
- $600,000 - $700,000 (0 homes)
- More-than-$700,000 (1 homes)

Popular Subdivisions

West Winnetka Terrace
West Twin Lake Shores
Crystal Heights View
Murray Lane 8th Addn
Valley Place Estates
Fairview Acres

View All Sub-divisions »

Crystal Real Estate
Featured Homes
Homes For Sale
Forecloures
Townhomes
Lake homes
Crystal Rentals
Homes rentals
Townhome rentals
Crystal Community
Community Information
Business Directory
Mortgage Rates
Relocation
Blog
763-278-1142

Copyright © Crystal Real Estate Group 2012. All rights reserved. Site Map   ROR